Elo 1502LM 15.6-inch wide LCD Medical Grade Monitor, Full HD, Projected Capacitive 10-touch, USB Con
Kód: E967064
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
Popis produktu nie je dostupný
Dodatočné parametre
Kategória: | Samostatné POS Terminály |
---|---|
AMD FreeSync: | No |
Anti-glare screen: | Yes |
Built-in camera: | No |
Built-in microphone: | No |
Built-in speaker(s): | Yes |
Cables included: | AC,HDMI,USB |
Contrast ratio (typical): | 700:1 |
DC-in jack: | Yes |
Depth (without stand): | 32.4 mm |
Digital horizontal frequency: | 31.5 - 82 kHz |
Digital vertical frequency: | 50 - 75 Hz |
Display brightness: | 250 cd/m² |
Display diagonal: | 15.6" |
Display number of colours: | 16.7 million colours |
Display resolution: | 1920 x 1080 pixels |
Display technology: | LED |
Energy consumption (SDR) per 1000 hours: | 10 kWh |
Energy efficiency class (SDR): | E |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 1504232 |
HD type: | Full HD |
HDMI: | Yes |
HDMI ports quantity: | 1 |
Height (without stand): | 386.96 mm |
International Protection (IP) code: | IP22 |
Market positioning: | Medical |
Maximum refresh rate: | 60 Hz |
Native aspect ratio: | 16:9 |
Number of simultaneous touchpoints: | 10 |
Number of speakers: | 2 |
NVIDIA G-SYNC: | No |
On Screen Display (OSD): | Yes |
On Screen Display (OSD) languages: | CHI (SIMPL),DEU,ENG,ESP,FRE,ITA,JPN |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Package depth: | 344 mm |
Package height: | 451 mm |
Package weight: | 5100 g |
Package width: | 204 mm |
Panel mounting interface: | 75 x 75,100 x 100 mm |
Panel type: | TFT |
PC Audio in: | Yes |
Power consumption (off): | 0.2 W |
Power consumption (standby): | 1.27 W |
Power consumption (typical): | 9.5 W |
Product colour: | Black |
Response time: | 30 ms |
RMS rated power: | 4 W |
Screen shape: | Flat |
Storage relative humidity (H-H): | 10 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1280 x 960,1360 x |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Touchscreen technology: | Projected capacitive system |
Touchscreen type: | Multi-user |
USB Touch port: | Yes |
VESA mounting: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Viewable size, horizontal: | 344.16 mm |
Viewable size, vertical: | 193.5 mm |
Viewing angle, horizontal: | 160 ° |
Viewing angle, vertical: | 160 ° |
Wall mountable: | Yes |
Weight (without stand): | 1640 g |
Width (without stand): | 244.39 mm |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár