ET2270L-2UWA-1-BL-G 22IN LCD/MNTR FHD PCAP 10TOUCH ANTI-GLARE
Kód: E511214
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
The bezel just got smaller.The 2270L 22” touchscreen offers up to a 70% reduction in the bezel compared to similar models.
Minimalistic design to fit any space.
From 20 degrees to 70 degrees, angle the display where you want it.
Place it on a desktop, mount it on a wall or configure the 2270L to fit your space with VESA-compatibility.
VESA-compatibility. Built-in speakers and integrated IO.
Durable, energy efficient touchscreen.
Scratch-resistant glass surface.
IK07 impact resistant.
ES8.0 certified for greater energy efficiency.
Increase viewing comfort with low blue light and flicker free features.
Navigate the OSD directly on the touchscreen.
We have made it easier to manage your On-Screen Display (OSD) controls – Now you can use the touchscreen or the controls you are used to on the rear side of the monitor.
Dodatočné parametre
Kategória: | Ostatné POS Terminály |
---|---|
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
AMD FreeSync: | No |
Anti-glare screen: | Yes |
Aspect ratio: | 16:9 |
Audio input: | Yes |
Audio output: | Yes |
Built-in camera: | No |
Built-in microphone: | No |
Built-in speaker(s): | Yes |
Built-in USB hub: | Yes |
Cables included: | AC,HDMI,USB |
Certification: | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
Compliance certificates: | RoHS |
Contrast ratio (typical): | 1000:1 |
Depth (without stand): | 41.3 mm |
Display brightness: | 405 cd/m² |
Display diagonal: | 21.5" |
Display number of colours: | 1.67 billion colours |
Display resolution: | 1920 x 1080 pixels |
Display technology: | LCD |
Display viewable area (HxV): | 1209.6 x 680.4 mm |
DisplayPorts quantity: | 1 |
Energy consumption (SDR) per 1000 hours: | 12 kWh |
Energy efficiency class (HDR): | Not available |
Energy efficiency class (SDR): | D |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 1361162 |
Flicker-free technology: | Yes |
Harmonized System (HS) code: | 85285210 |
HD type: | 4K Ultra HD |
HDCP: | Yes |
HDMI: | Yes |
HDMI ports quantity: | 1 |
Headphone outputs: | 1 |
Height (without stand): | 302.4 mm |
Horizontal scan range: | 30 - 82 kHz |
Low Blue Light technology: | Yes |
Maximum refresh rate: | 60 Hz |
Mean time between failures (MTBF): | 50000 h |
Native aspect ratio: | 16:9 |
Number of simultaneous touchpoints: | 10 |
Number of simultaneous touchpoints (Windows 7): | 10 |
Number of speakers: | 2 |
NVIDIA G-SYNC: | No |
OmniTapps Multitouch compatibility: | No |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Package depth: | 395 mm |
Package height: | 136 mm |
Package weight: | 6300 g |
Package width: | 589 mm |
Panel mounting interface: | 100 x 100 mm |
Panel type: | TFT |
Power consumption (off): | 0.16 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 13.8 W |
Product colour: | Black |
Quick start guide: | Yes |
Response time: | 14 ms |
RMS rated power: | 20 W |
Screen shape: | Flat |
Storage relative humidity (H-H): | 10 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Sustainability certificates: | ENERGY STAR |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Touchscreen technology: | Capacitive |
USB upstream port type: | USB Type-A,USB Type-B |
Vertical scan range: | 50 - 75 Hz |
VESA mounting: | Yes |
VGA (D-Sub) ports quantity: | 1 |
Viewing angle, horizontal: | 178 ° |
Viewing angle, vertical: | 178 ° |
Wall mountable: | Yes |
Weight (without stand): | 4100 g |
Width (without stand): | 504.7 mm |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár