HP PRO X2 612 G2 M3-7Y30/12.0 4GB/128 PC
Code: 1FT31EA-ABD
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
Deliver an enhanced customer experience at the counter and increase your operational efficiencies with the HP MX12 Retail Solution, which combines a busines sclass Windows tablet, retail ready case, and docking station.[1]Let nothing stand in your way
Power through your day with Windows 10 Pro[1] and the powerful, sleek, thin, and light HP Pro x2.
Security first
Keep your data on premise with a removable, encrypted SSD and HP Drive Encryption software.
Work safe
Work smart with a built-in smart card reader that provides additional layer of security and control over user credentials[2] and an optional NFC[5] sensor that provides supplemental authentication protection and enables secure payments.
Self-healing safeguard
Start with a genuine HP BIOS every time. HP Sure Start Gen3[3] monitors in-memory BIOS, recovers the platform without user or admin intervention, restores the BIOS to a custom state, and is enterprise ready for centralized management.
Mobilize your workforce
Get the benefits of mobility for the modern workforce and help boost productivity with powerful 7th Gen Intel® Core® processors[9].
Speed up the basics of IT management
Deploy the HP Manageability Integration Kit[4] to help speed up image creation and the management of hardware, BIOS, and security when managing devices through Microsoft System Center Configuration Manager.
Maximize network performance
Greatly improve the transfer rates of user’s data, voice, and video communication when connecting over challenged LAN or Wi-Fi networks with HP Velocity.
Office Intelligence
HP WorkWise[10] is office intelligence rolled into one smartphone app to provide PC security, real-time PC performance information, and simplified printer driver installation for HP PC users.
Additional parameters
Category: | Touch Terminals |
---|---|
3D: | No |
AC adapter power: | 45 W |
Battery capacity: | 41 Wh |
Battery capacity (tablet, Watt-hours): | 29.3 Wh |
Battery technology: | Lithium Polymer (LiPo) |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Built-in microphone: | Yes |
Bus type: | OPI |
Card reader integrated: | Yes |
CardBus PCMCIA slot type: | No |
Combo headphone/mic port: | Yes |
Compatible memory cards: | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Configurable TDP-down: | 3.75 W |
Configurable TDP-down frequency: | 0.6 GHz |
Configurable TDP-up: | 7 W |
Configurable TDP-up frequency: | 1.6 GHz |
Conflict-Free processor: | Yes |
Country of origin: | China |
CPU configuration (max): | 1 |
Depth: | 219.3 mm |
Depth (tablet mode): | 213.8 mm |
Discrete graphics card: | No |
Discrete graphics card model: | Not available |
Display diagonal: | 12.5" |
Display resolution: | 1920 x 1080 pixels |
Docking connector: | Yes |
DVI port: | No |
ECC supported by processor: | No |
Embedded options available: | No |
Enhanced Intel SpeedStep Technology: | Yes |
Ethernet LAN: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Execute Disable Bit: | Yes |
ExpressCard slot: | No |
Form factor: | Convertible (Detachable) |
Front camera: | Yes |
Front camera resolution (numeric): | 5 MP |
Full-size keyboard: | Yes |
HD type: | Full HD |
Height: | 14.6 mm |
Height (tablet mode): | 9.1 mm |
Charging port type: | DC-in jack |
Idle States: | Yes |
Intel 64: | Yes |
Intel Clear Video Technology: | Yes |
Intel Enhanced Halt State: | Yes |
Intel Flex Memory Access: | Yes |
Intel Identity Protection Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Smart Response Technology version: | 1.00 |
Intel Software Guard Extensions (Intel SGX): | Yes |
Intel Stable Image Platform Program (SIPP): | No |
Intel Stable Image Platform Program (SIPP) version: | 0.00 |
Intel Trusted Execution Technology: | No |
Intel TSX-NI: | No |
Intel TSX-NI version: | 0.00 |
Intel Virtualization Technology (VT-x): | Yes |
Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
Intel VT-x with Extended Page Tables (EPT): | Yes |
Intel® AES New Instructions (Intel® AES-NI): | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD): | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology): | Yes |
Intel® Identity Protection Technology (Intel® IPT): | Yes |
Intel® Insider™: | Yes |
Intel® InTru™ 3D Technology: | Yes |
Intel® My WiFi Technology (Intel® MWT): | Yes |
Intel® OS Guard: | Yes |
Intel® Quick Sync Video Technology: | Yes |
Intel® Secure Key: | Yes |
Intel® Small Business Advantage (Intel® SBA): | Yes |
Intel® Smart Response Technology: | Yes |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Wireless Display (Intel® WiDi): | Yes |
Internal memory: | 4 GB |
Internal memory type: | LPDDR3-SDRAM |
LED backlight: | Yes |
Maximum internal memory: | 8 GB |
Maximum number of PCI Express lanes: | 10 |
Maximum on-board graphics card memory: | 16 GB |
Memory clock speed: | 1866 MHz |
Memory form factor: | On-board |
Memory slots: | 2x SO-DIMM |
Microphone in: | No |
Native aspect ratio: | 16:9 |
Near Field Communication (NFC): | Yes |
Number of battery cells: | 4 |
Number of built-in speakers: | 2 |
Number of SSDs installed: | 1 |
Numeric keypad: | No |
On-board graphics card: | Yes |
On-board graphics card base frequency: | 300 MHz |
On-board graphics card DirectX version: | 12.0 |
On-board graphics card dynamic frequency (max): | 900 MHz |
On-board graphics card family: | Intel® HD Graphics |
On-board graphics card ID: | 0x591E |
On-board graphics card model: | Intel® HD Graphics 615 |
On-board graphics card OpenGL version: | 4.4 |
Operating system architecture: | 64-bit |
Operating system installed: | Windows 10 Pro |
Optical drive type: | No |
Password protection: | Yes |
Password protection type: | Power on |
PCI Express configurations: | 1x2+2x1,1x4,2x2,4x1 |
PCI Express slots version: | 3.0 |
Pointing device: | Touchpad |
Processor ARK ID: | 95449 |
Processor boost frequency: | 2.6 GHz |
Processor cache: | 4 MB |
Processor cache type: | Smart Cache |
Processor code: | SR2ZY |
Processor codename: | Kaby Lake |
Processor cores: | 2 |
Processor family: | Intel® Core™ m3 |
Processor frequency: | 1 GHz |
Processor generation: | 7th gen Intel® Core™ m3 |
Processor lithography: | 14 nm |
Processor manufacturer: | Intel |
Processor model: | m3-7Y30 |
Processor operating modes: | 64-bit |
Processor package size: | 20.5 X 16.5 mm |
Processor socket: | BGA 1515 |
Processor threads: | 4 |
Product colour: | Black,Silver |
Product type: | Hybrid (2-in-1) |
Rear camera: | Yes |
Rear camera resolution (numeric): | 8 MP |
S/PDIF out port: | No |
SmartCard slot: | No |
Spill-resistant keyboard: | Yes |
SSD capacity: | 128 GB |
SSD interface: | SATA |
Stepping: | H0 |
Storage media: | SSD |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
System bus rate: | 4 GT/s |
Thermal Design Power (TDP): | 4.5 W |
Thermal Monitoring Technologies: | Yes |
Tjunction: | 100 °C |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Total SSDs capacity: | 128 GB |
Total storage capacity: | 128 GB |
Touchscreen: | Yes |
Trusted Platform Module (TPM): | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
Weight: | 1200 g |
Weight (tablet mode): | 850 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width: | 300 mm |
Width (tablet mode): | 307 mm |
Be the first who will post an article to this item!
Add a comment