CT60, Android 7.1.1, WWAN, 802.11 a/b/g/n/ac/r/k/mc, 1D/2D Imager SR(N6603), 4GB/32GB Memory, 13MP Camera, BT 5.0, NFC, Battery
Code: CT60-L1N-BSC210E
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
The rugged Dolphin™ CT60 is ideal for enterprises requiring anywhere, anytime connectivity and fast data capture for maximum uptime and productivity. Built on the Mobility Edge™ platform, the Dolphin CT60 features an integrated, scalable approach based on common software and hardware for future migration protection without sacrificing enterprise security, reliability, performance, or management features.Mobility Edge Hardware and Software Platform
Common hardware platform and enterprise lifecycle tools drive an integrated, repeatable, scalable approach for accelerated and secure development, deployment, performance management, and lifecycle management.
Industry-Leading Future-Proof Protection
Support for four Android™ generations – N through Q. Customers using Windows®-based operating systems can migrate to Android without sacrificing reliability, performance, or management features.
Optimal Power and Connectivity
A powerful Qualcomm® Snapdragon™ 660 processor combined with the latest 4G LTE/NFC connectivity and long-lasting battery power helps ensure all-day connectivity to business-critical data and systems.
Unparalleled Scanning Performance
Next-generation 2D imager delivers best-in-class data capture on linear and 2D barcodes. Optional scan handle for flexibility to switch between handheld and pistol grip operations to reduce user fatigue.
Rugged, Ergonomic Design – Built to Last
Sleek and rugged. Fits easily into a pocket. IP67 rating against dust/water spray; can withstand multiple 1.5 m drops to concrete and 1,000 1.0 m tumbles.
Honeywell Repair Service Plans
Comprehensive, hassle-free protection for up to five years after purchase, extending product life expectancy and assuring proper maintenance of your investment.
Additional parameters
Category: | Touch Terminals |
---|---|
Warranty: | 12-month general warranty |
Accelerometer: | Yes |
Ambient light sensor: | Yes |
Barcode reader: | Yes |
Battery capacity: | 4040 mAh |
Battery life (max): | 12 h |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery voltage: | 3.6 V |
Bluetooth: | Yes |
Bluetooth profiles: | A2DP,AVRCP,GATT,HFP,OPP,PBAP,SPP |
Bluetooth version: | 5.0 |
Built-in camera: | Yes |
Built-in microphone: | Yes |
Built-in processor: | Yes |
Bundled software: | Honeywell Utilities and Demos |
Compatible memory cards: | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Data network: | EDGE,GPRS,GSM,HSPA+,LTE,UMTS |
Depth: | 82.5 mm |
Display: | LCD |
Display diagonal: | 4.7" |
Display resolution: | 1280 x 720 pixels |
Drop proof: | Yes, 240 cm |
External display: | No |
Flash memory: | 32 GB |
GLONASS: | Yes |
GPS (satellite): | Yes |
GPS receiver: | GNSS |
GSM bands supported: | 850,900,1800,1900 MHz |
Gyroscope: | Yes |
Harmonized System (HS) code: | 84713000 |
Height: | 19 mm |
Internal memory: | 0.003 GB |
Internal memory type: | DDR4 |
Linear (1D) barcodes supported: | Codabar,Code 11,Code 128,EAN-13,EAN-8,GS1 DataBar Expanded,GS1 DataBar Omnidirectional,GS1-128 (UCC/EAN-128),Interleaved 2 of 5, |
Magnetometer: | Yes |
Maximum memory card size: | 512 GB |
Near Field Communication (NFC): | Yes |
Operating relative humidity (H-H): | 0 - 95% |
Operating system installed: | Android |
Operating system version: | 7.1.1 |
Operating temperature (T-T): | -20 - 50 °C |
Phone function: | Yes |
Pressure sensor: | Yes |
Processor family: | Snapdragon |
Processor frequency: | 2.2 GHz |
Processor manufacturer: | Qualcomm |
Product colour: | Black |
Proximity sensor: | Yes |
Push-to-Talk (PTT): | Yes |
Rear camera resolution (numeric): | 13 MP |
Security algorithms: | EAP-FAST,EAP-PEAP,EAP-TLS,EAP-TTLS,WEP,WPA,WPA2 |
Speakers: | Yes |
Storage temperature (T-T): | -30 - 70 °C |
The product can read matrix (2D) barcordes.: | Aztec Code,Codablock,Data Matrix,Dot Code A,Grid Matrix Code,Han Xin,MaxiCode,MicroPDF417,PDF417,QR Code,TLC-39 |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Touchscreen type: | Capacitive |
Video recording: | Yes |
VoIP: | Yes |
VPN support: | IPSec V4/L2TP, PPTP |
Weight: | 350 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width: | 160 mm |
Be the first who will post an article to this item!
Add a comment