2702L 27-inch wide LCD Desktop, Full HD, Projected Capacitive 10-touch, USB Controller, Clear, Zero-bezel, VGA and HDMI video interface, Bla
Code: E351997
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
The Elo 2702L 27-inch touchscreen monitor delivers a professional-grade interactive solution with Elo’s industry-leading TouchPro PCAP technology featuring edge-to-edge glass and enabling up to 10 simultaneous touches. The clear glass touchscreen provides exceptional image clarity, resolution, and light transmission for vivid images and details. Backed by a three-year warranty, the feature rich touchscreen monitor is equipped with dual built-in speakers and VGA and HDMI video connectors. With a compact form factor, clean design aesthetic and flexible mounting options, these touchscreens are well-suited for POS, interactive digital signage and self-service.Designed for commercial use, the new Elo touchscreen monitor makes business operations easy delivering energy efficiency and versatile accessories. The 2702L accessories include MSR, barcode scanner, fingerprint reader, NFC, customer facing display, handles and privacy screens. Third party peripherals can be easily added as well with the integrated USB 2.0 hub.
Additional parameters
Category: | Other POS Terminals |
---|---|
Warranty: | 36-month general warranty |
AC adapter included: | Yes |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Aspect ratio: | 16:9 |
Built-in camera: | No |
Built-in microphone: | No |
Built-in speaker(s): | Yes |
Cables included: | AC,Audio (3.5mm),HDMI,USB,VGA |
Contrast ratio (typical): | 1000:1 |
Depth (with stand): | 233 mm |
Digital horizontal frequency: | 30 - 82 kHz |
Digital vertical frequency: | 50 - 75 Hz |
Dimensions (W x D x H) with stand: | 647.6 x 233 x 450.9 mm |
Display brightness: | 300 cd/m² |
Display diagonal: | 27" |
Display number of colours: | 16.78 million colours |
Display resolution: | 1920 x 1080 pixels |
Display technology: | LCD |
Display viewable area (HxV): | 597.88 x 336.31 mm |
Full HD: | Yes |
Harmonized System (HS) code: | 85285210 |
HD type: | Full HD |
HDMI ports quantity: | 1 |
Headphone outputs: | 1 |
Height (with stand): | 450.9 mm |
International Protection (IP) code: | IPX1 |
Maximum refresh rate: | 60 Hz |
Mean time between failures (MTBF): | 50000 h |
Micro-USB ports quantity: | 4 |
Number of OSD languages: | 10 |
Number of simultaneous touchpoints: | 10 |
On Screen Display (OSD) languages: | CHI (SIMPL),CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN,KOR,RUS |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Package depth: | 322 mm |
Package height: | 560 mm |
Package weight: | 14300 g |
Package width: | 764 mm |
Panel mounting interface: | 100 x 100 mm |
Panel type: | TFT |
Power consumption (off): | 0.38 W |
Power consumption (standby): | 0.45 W |
Power consumption (typical): | 28 W |
Product colour: | Black,Silver |
Quick start guide: | Yes |
Response time: | 14 ms |
RMS rated power: | 4 W |
Screen shape: | Flat |
Storage relative humidity (H-H): | 10 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Supported graphics resolutions: | 640 x 400,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 800 (WXGA),1366 x 768,1440 x 900 |
Touchscreen: | Yes |
Touchscreen technology: | Capacitive |
VESA mounting: | Yes |
Viewing angle, horizontal: | 178 ° |
Viewing angle, vertical: | 178 ° |
Wall mountable: | Yes |
Weight (with stand): | 10500 g |
Weight (without stand): | 7240 g |
Width (with stand): | 647.6 mm |
Be the first who will post an article to this item!
Add a comment