5053L 4K 50IN LCD UHD TOUCHPRO/PCAP (ANTI-GLARE) HDMI 2.0
Code: E665859
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
Category: | Ostatn� POS Termin�ly |
---|---|
Built-in projector: | No |
Built-in speaker(s): | Yes |
Contrast ratio (typical): | 4000:1 |
Depth: | 62 mm |
Display brightness: | 430 cd/m² |
Display diagonal: | 50" |
Display resolution: | 3840 x 2160 pixels |
DisplayPort version: | 1.4 |
DisplayPorts quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HD type: | 4K Ultra HD |
HDCP: | Yes |
HDMI ports quantity: | 2 |
HDMI version: | 2.0 |
Headphone connectivity: | 3.5 mm |
Height: | 682.7 mm |
Mean time between failures (MTBF): | 50000 h |
Number of built-in speakers: | 2 |
Number of simultaneous touchpoints: | 20 |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Package depth: | 187 mm |
Package height: | 940 mm |
Package weight: | 31680 g |
Package width: | 1310 mm |
Panel mounting interface: | 400 x 400 mm |
Power consumption (off): | 0.28 W |
Power consumption (standby): | 1.8 W |
Power consumption (typical): | 99 W |
Product colour: | Black |
Quantity per pack: | 1 pc(s) |
Response time: | 9.5 ms |
Speaker power: | 8 W |
Storage relative humidity (H-H): | 10 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Sustainability certificates: | ENERGY STAR |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Touchscreen type: | Capacitive |
VESA mounting: | Yes |
Viewing angle, horizontal: | 178 ° |
Viewing angle, vertical: | 178 ° |
Weight: | 25760 g |
Width: | 1162.1 mm |
Working area: | 1095.84 x 616.41 mm |
Be the first who will post an article to this item!
Add a comment