TC72 ANDROID, 4GB RAM/32GB FLASH, SE4770 SR, 5MP FRONT, 13MP REAR CAMERA, MICRO SD, GMS, ROW, DOES NOT SUPPORT ARCORE

Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
Battery capacity: | 4620 mAh |
---|---|
Battery technology: | Lithium-Ion (Li-Ion) |
Battery voltage: | 3.7 V |
Bluetooth: | Yes |
Built-in camera: | Yes |
Built-in processor: | Yes |
Compatible memory cards: | MicroSD (TransFlash),SDHC,SDXC |
Depth: | 28 mm |
Display diagonal: | 4.7" |
Display glass type: | Gorilla Glass |
Display resolution: | 1280 x 720 pixels |
Front camera: | Yes |
Front camera resolution (numeric): | 5 MP |
Harmonized System (HS) code: | 84713000 |
Height: | 161 mm |
Internal memory: | 4 GB |
Operating relative humidity (H-H): | 5 - 95% |
Operating system installed: | Android |
Operating temperature (T-T): | -20 - 50 °C |
Processor family: | Snapdragon |
Processor frequency: | 2.2 GHz |
Processor manufacturer: | Qualcomm |
Processor model: | 660 |
Product colour: | Black |
Push-to-Talk (PTT): | Yes |
Rear camera aperture number: | 2.4 |
Rear camera resolution (numeric): | 13 MP |
Scanner type: | 1D/2D |
Storage temperature (T-T): | -40 - 70 °C |
Total storage capacity: | 32 GB |
Touch technology: | Dual-touch |
Touchscreen: | Yes |
Touchscreen type: | Capacitive |
USB 2.0 ports quantity: | 1 |
Weight: | 376 g |
Wi-Fi: | Yes |
Width: | 84 mm |
All parameters
Be the first who will post an article to this item!