TC72 ANDROID, 4GB RAM/32GB FLASH, SE4750 SR, 5MP FRONT, 13MP REAR CAMERA, MICRO SD, GMS, ROW, SUPPORTS ARCORE
Code: TC720L-0ME24B0-A6
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
Category: | Keyboard Based Terminals |
---|---|
Warranty: | 12-month general warranty |
Battery capacity: | 4620 mAh |
Battery voltage: | 3.7 V |
Bluetooth: | Yes |
Bluetooth Low Energy (BLE): | Yes |
Bluetooth version: | 5.0 |
Built-in camera: | Yes |
Built-in processor: | Yes |
Depth: | 28 mm |
Display diagonal: | 4.7" |
Display glass type: | Gorilla Glass |
Display resolution: | 1280 x 720 pixels |
Flash memory: | 32 GB |
Front camera: | Yes |
Front camera resolution (numeric): | 5 MP |
Harmonized System (HS) code: | 84713000 |
Height: | 161 mm |
Internal memory: | 4 GB |
Number of cores: | 8 |
Operating relative humidity (H-H): | 5 - 95% |
Operating system installed: | Android |
Operating system version: | 10 |
Operating temperature (T-T): | -20 - 50 °C |
Processor family: | Snapdragon |
Processor frequency: | 2.2 GHz |
Processor manufacturer: | Qualcomm |
Processor model: | 660 |
Product colour: | Black,Silver |
Push-to-Talk (PTT): | Yes |
Rear camera aperture number: | 2.4 |
Rear camera resolution (numeric): | 13 MP |
Scanner type: | 1D/2D |
Storage temperature (T-T): | -40 - 70 °C |
Touch technology: | Dual-touch |
Touchscreen: | Yes |
Touchscreen type: | Capacitive |
USB 2.0 ports quantity: | 1 |
Weight: | 376 g |
Wi-Fi: | Yes |
Width: | 84 mm |
Be the first who will post an article to this item!
Add a comment