TC58, Certified Parcel Dim. For ROW, OIML Certified, 8GB/128GB, SE55 Imager, 8MP FFC, 16MP RFC w OIS,4680 mAh Battery, GMS
Code: TC58B1-3T1K6E2A8F-A6
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
TC5X Series Mobile ComputersThe Ultimate in Rugged Design, Performance, Productivity and Ease of Use
The TC5X Series - the Wi-Fi only TC52x with Wi-Fi 5 (802.11ac), the Wi-Fi only TC52ax with Wi-Fi 6, and the Wi-Fi 5/cellular TC57x deliver the ultimate in rugged design, performance, and ease of use. The TC53/TC58, the new generation of the Zebra TC5X series mobile computers, is designed to do more with new hardware and software innovations that redefine mobile computing performance. No matter which models you choose, your workers get a user experience in a class of its own and all the latest technology advancements to work smarter — and faster.
Benefits of the TC5X Series
The Ultimate User Experience
The TC5X Series mobile computers have it all — from the familiarity of Android to the first-time every-time capture of barcodes, more Wi-Fi range and speed, video streaming, secure messaging, and the most powerful family of read-to-use voice solutions.
The Ultimate in Technology Advancements
You get maximum computing power to handle the apps of today and tomorrow, rich locationing support, more reliable Wi-Fi connections; high-quality voice; color cameras to capture ultra-high resolution photos and video intelligence and much more.
The Ultimate in Value-add Features
With Zebra’s powerful Mobility DNA suite, you get more value out of your mobile computers by adding functionality as well as simplifying deployment and management of your mobile devices, driving productivity and device control to a new level.
Additional parameters
Category: | Keyboard Based Terminals |
---|---|
Warranty: | 12-month general warranty |
Accelerometer: | Yes |
Ambient light sensor: | Yes |
Assisted GPS (A-GPS): | Yes |
Barcode reader: | Yes |
Battery capacity: | 4400 mAh |
Battery technology: | Lithium-Ion (Li-Ion) |
BeiDou: | Yes |
Bluetooth: | Yes |
Bluetooth Low Energy (BLE): | Yes |
Bluetooth version: | 5.2 |
Built-in camera: | Yes |
Built-in flash: | Yes |
Built-in processor: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Data network: | 5G,LTE |
Depth: | 16.75 mm |
Display brightness: | 600 cd/m² |
Display diagonal: | 6" |
Display glass type: | Gorilla Glass |
Display resolution: | 1080 x 2160 pixels |
Flash memory: | 128 GB |
Front camera: | Yes |
Front camera resolution (numeric): | 8 MP |
Galileo: | Yes |
GLONASS: | Yes |
GPS (satellite): | Yes |
Gyroscope: | Yes |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
Height: | 164.8 mm |
Internal memory: | 8 GB |
Magnetometer: | Yes |
Maximum memory card size: | 2000 GB |
Near Field Communication (NFC): | Yes |
Noise-canceling: | Yes |
Number of microphones: | 3 |
Operating relative humidity (H-H): | 5 - 95% |
Operating system installed: | Android |
Operating temperature (T-T): | -20 - 50 °C |
Pressure sensor: | Yes |
Processor frequency: | 2.7 GHz |
Processor manufacturer: | Qualcomm |
Product colour: | Black |
Proximity sensor: | Yes |
Rear camera resolution (numeric): | 16 MP |
Security algorithms: | EAP-AKA,EAP-PWD,EAP-SIM,EAP-TLS,EAP-TTLS,LEAP,MSCHAPv2,WEP,WPA-Enterprise,WPA-TKIP,WPA2-AES,WPA2-Enterprise,WPA2-TKIP,WPA3-Enter |
SIM card type: | NanoSIM |
Speakers: | Stereo |
Storage temperature (T-T): | -40 - 70 °C |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Touchscreen type: | Capacitive |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Video recording: | Yes |
Weight: | 293 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
Width: | 77.35 mm |
Be the first who will post an article to this item!
Add a comment