MC2180 WIFI BT ENG LIN IMGR/256MB CE PRO
Code: MC2180-CS12E0A
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
From the sales floor to the backroom, the Motorola MC2100 Series Mobile Computer has what it takes to affordably automate the capture of inventory data right at the point of work. And while the MC2100 is value priced, you get many features usually found in more expensive mobile computers.You can count on best-in-class processing power, rugged design, superior ergonomics, flexible data capture options, enterprise-grade push-to-talk (PTT), centralised management and the ability to create cross-platform, operating system-agnostic applications.Industry-leading scanning performance on any bar code
Choose the scan engine that will deliver the best performance on the types of data you need to capture.
Superior ergonomics for superior ease of use
The lightweight MC2100 is designed for comfort and one-handed usability.
Rugged design for all-day, everyday use
With a drop and tumble rating, IP54 sealing, a recessed keypad and a Corning® Gorilla® Glass exit window, the MC2100 keeps on working despite inevitable drops, bumps and spills.
Real enterprise-class push-to-talk (PTT)
With the integrated Push-to-Talk Express client, you can enable group broadcast and private-response PTT.
Create a single application version for the MC2100 and your other Motorola mobile computers
Motorola's RhoElements allow you to create a single application that looks, feels and acts the same on Motorola mobile computers, regardless of whether it's running on an Android, Microsoft® Windows Mobile or Windows CE operating system.
Additional parameters
Category: | Keyboard Based Terminals |
---|---|
Warranty: | 12-month general warranty |
Barcode reader: | Yes |
Battery capacity: | 2400 mAh |
Battery technology: | Lithium-Ion (Li-Ion) |
Bluetooth: | Yes |
Bluetooth version: | 2.0+EDR |
Built-in camera: | No |
Built-in microphone: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Data network: | Not supported |
Depth: | 34.1 mm |
Display: | LCD |
Display diagonal: | 2.8" |
Display number of colours: | 65536 colours |
Display resolution: | 320 x 240 pixels |
Flash memory: | 0.256 GB |
GPS (satellite): | No |
Harmonized System (HS) code: | 84713000 |
Height: | 171.7 mm |
Internal memory: | 0.256 GB |
Internal memory type: | RAM |
International Protection (IP) code: | IP54 |
Maximum memory card size: | 32 GB |
Operating relative humidity (H-H): | 5 - 95% |
Operating system installed: | Windows Embedded CE 6.0 Pro |
Operating temperature (T-T): | -10 - 50 °C |
Phone function: | No |
Processor family: | PXA 320 |
Processor frequency: | 0.624 GHz |
Processor manufacturer: | Marvell |
Product colour: | Black |
RFID reader: | No |
Security algorithms: | CCX v4,EAP,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,WEP,WPA,WPA2 |
Speakers: | Mono |
Storage temperature (T-T): | -40 - 70 °C |
Touchscreen: | Yes |
Weight: | 240.7 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width: | 60.9 mm |
Be the first who will post an article to this item!
Add a comment