ESY22I5 FULLHD 1920X 1080/8/128GB SSD 21.5IN W10
Code: E693022
Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
Category: | Integrated POS Terminals |
---|---|
3D: | No |
64-bit computing: | Yes |
AC adapter frequency: | 50-60 Hz |
AC adapter included: | Yes |
AC adapter input voltage: | 100 - 240 V |
AC adapter power: | 100 W |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Bus type: | DMI3 |
Card reader integrated: | No |
Compatible memory cards: | Not supported |
Configurable TDP-down: | 25 W |
Configurable TDP-down frequency: | 1.6 GHz |
Conflict-Free processor: | Yes |
CPU configuration (max): | 1 |
Depth (with stand): | 52.6 mm |
Detachable display: | No |
Discrete graphics card: | No |
Discrete graphics card model: | Not available |
Display brightness: | 225 cd/m² |
Display diagonal: | 21.5" |
Display number of colours: | 16.78 million colours |
Display resolution: | 1920 x 1080 pixels |
ECC supported by processor: | No |
Embedded options available: | Yes |
Enhanced Intel SpeedStep Technology: | Yes |
Ethernet LAN: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Execute Disable Bit: | Yes |
Harmonized System (HS) code: | 84713000 |
HD type: | Full HD |
Headphone outputs: | 1 |
Height (with stand): | 319.2 mm |
Idle States: | Yes |
Intel 64: | Yes |
Intel Clear Video Technology: | Yes |
Intel Enhanced Halt State: | Yes |
Intel Identity Protection Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Software Guard Extensions (Intel SGX): | Yes |
Intel Stable Image Platform Program (SIPP): | Yes |
Intel Stable Image Platform Program (SIPP) version: | 1.00 |
Intel Trusted Execution Technology: | Yes |
Intel TSX-NI: | Yes |
Intel TSX-NI version: | 1.00 |
Intel Virtualization Technology (VT-x): | Yes |
Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
Intel VT-x with Extended Page Tables (EPT): | Yes |
Intel® AES New Instructions (Intel® AES-NI): | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD): | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology): | No |
Intel® Identity Protection Technology (Intel® IPT): | Yes |
Intel® InTru™ 3D Technology: | Yes |
Intel® OS Guard: | Yes |
Intel® Quick Sync Video Technology: | Yes |
Intel® Secure Key: | Yes |
Intel® Turbo Boost Technology: | 2.0 |
Internal memory: | 8 GB |
Internal memory type: | DDR4-SDRAM |
LED backlight: | Yes |
Maximum internal memory: | 32 GB |
Maximum internal memory supported by processor: | 64 GB |
Maximum number of PCI Express lanes: | 16 |
Maximum on-board graphics card memory: | 64 GB |
Memory bandwidth supported by processor (max): | 41.6 GB/s |
Memory clock speed: | 2666 MHz |
Memory clock speeds supported by processor: | 2666 MHz |
Memory channels supported by processor: | Dual |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 2 |
Memory slots type: | SO-DIMM |
Memory types supported by processor: | DDR4-SDRAM |
Motherboard chipset: | Intel Q370 |
Native aspect ratio: | 16:9 |
Number of displays supported (on-board graphics): | 3 |
Number of speakers: | 2 |
Number of SSDs installed: | 1 |
On-board graphics card: | Yes |
On-board graphics card 4K support: | Yes |
On-board graphics card base frequency: | 350 MHz |
On-board graphics card DirectX version: | 12.0 |
On-board graphics card dynamic frequency (max): | 1100 MHz |
On-board graphics card family: | Intel® UHD Graphics |
On-board graphics card ID: | 0x3E92 |
On-board graphics card model: | Intel® UHD Graphics 630 |
On-board graphics card OpenGL version: | 4.5 |
Operating relative humidity (H-H): | 20 - 80% |
Operating system installed: | Windows 10 |
Operating temperature (T-T): | 0 - 35 °C |
Optical drive type: | No |
Package depth: | 196 mm |
Package height: | 437 mm |
Package weight: | 7000 g |
Package width: | 625 mm |
Panel mounting interface: | 75 x 75,100 x 100 mm |
PCI Express configurations: | 1x16,1x8+2x4,2x8 |
PCI Express slots version: | 3.0 |
Pen included: | No |
Processor ARK ID: | 129941 |
Processor boost frequency: | 3.5 GHz |
Processor cache: | 9 MB |
Processor cache type: | Smart Cache |
Processor code: | SR3XD |
Processor codename: | Coffee Lake |
Processor cores: | 6 |
Processor family: | Intel® Core™ i5 |
Processor frequency: | 2.1 GHz |
Processor generation: | 8th gen Intel® Core™ i5 |
Processor lithography: | 14 nm |
Processor manufacturer: | Intel |
Processor model: | i5-8500T |
Processor operating modes: | 64-bit |
Processor package size: | 37.5 x 37.5 mm |
Processor socket: | LGA 1151 (Socket H4) |
Processor threads: | 6 |
Product colour: | Black |
Product type: | All-in-One tablet PC |
Quick start guide: | Yes |
Response time: | 14 ms |
RMS rated power: | 2 W |
Scalability: | 1S |
Screen shape: | Flat |
SSD capacity: | 128 GB |
SSD form factor: | M.2 |
Stepping: | U0 |
Storage media: | SSD |
Storage relative humidity (H-H): | 5 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
System bus rate: | 8 GT/s |
Thermal Design Power (TDP): | 35 W |
Thermal Monitoring Technologies: | Yes |
Thermal solution specification: | PCG 2015A |
Tjunction: | 100 °C |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Total storage capacity: | 128 GB |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Trusted Platform Module (TPM): | Yes |
USB 2.0 ports quantity: | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
VESA mounting: | Yes |
Weight (with stand): | 5200 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width (with stand): | 525.9 mm |
Be the first who will post an article to this item!
Add a comment