Elo 21.5-inch I-Series 3 with Intel Touchscreen Computer, Full HD 1920 x 1080 display, Win 10, Core i5, 8GB RAM, 128GB SSD, Projec

Comprehensive solutions

Advice and service

Fast and secure delivery

More than 10,000 items on offer
Product detailed description
No product's description available
Additional parameters
AC adapter frequency: | 50 - 60 Hz |
---|---|
AC adapter input voltage: | 100 - 240 V |
AC adapter output voltage: | 24 V |
AC adapter power: | 180 W |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Certification: | Canada cUL, IC; United States UL, FCC; Germany TUV; Europe CE; Australia RCM; United Kingdom UKCA; International CB; Argentina S |
Compliance certificates: | RoHS |
DC-in jack: | Yes |
Depth (with stand): | 204.6 mm |
Discrete graphics card: | No |
Discrete graphics card model: | Not available |
Display brightness: | 250 cd/m² |
Display diagonal: | 21.5" |
Display resolution: | 1920 x 1080 pixels |
Efficient cores: | 8 |
Efficient-core Max Turbo Frequency: | 2.5 GHz |
Ethernet LAN: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
HD type: | Full HD |
HDD user password: | Yes |
Headphone outputs: | 1 |
Height (with stand): | 368.7 mm |
Internal memory: | 8 GB |
Internal memory type: | DDR5-SDRAM |
Maximum internal memory: | 32 GB |
Maximum turbo power: | 28 W |
Memory clock speed: | 4800 MHz |
Memory form factor: | DIMM/SO-DIMM |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 2 |
Memory slots type: | SO-DIMM |
Native aspect ratio: | 16:9 |
Number of speakers: | 2 |
Number of SSDs installed: | 1 |
On-board GPU manufacturer: | Intel |
On-board graphics card: | Yes |
On-board graphics card family: | Intel Iris Xe Graphics |
On-board graphics card model: | Intel Iris Xe Graphics |
On/off button: | Yes |
Operating relative humidity (H-H): | 20 - 80% |
Operating system installed: | Windows 10 IoT Enterprise |
Operating temperature (T-T): | 0 - 35 °C |
Optical drive type: | No |
Package depth: | 316 mm |
Package height: | 503 mm |
Package weight: | 12000 g |
Package width: | 645 mm |
Panel type: | LCD |
Performance cores: | 2 |
Performance-core Max Turbo Frequency: | 4.4 GHz |
Processor base power: | 15 W |
Processor cache: | 12 MB |
Processor cache type: | Smart Cache |
Processor cores: | 10 |
Processor family: | Intel® Core™ i5 |
Processor frequency: | 1.6 GHz |
Processor manufacturer: | Intel |
Processor model: | i5-1245UL |
Product colour: | Black |
Product type: | All-in-One PC |
RMS rated power: | 4 W |
SSD capacity: | 128 GB |
Storage media: | SSD |
Storage relative humidity (H-H): | 5 - 95% |
Storage temperature (T-T): | -20 - 60 °C |
Sustainability compliance: | Yes |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Total SSDs capacity: | 128 GB |
Total storage capacity: | 128 GB |
Touchscreen: | Yes |
Trusted Platform Module (TPM): | Yes |
Trusted Platform Module (TPM) version: | 2.0 |
USB 2.0 ports quantity: | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Weight (with stand): | 10100 g |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width (with stand): | 525.8 mm |
All parameters
Be the first who will post an article to this item!