1302L 13.3IN LCD FULL HD/1920X1080 USB-C HDMI/VGA WHITE IN
Kód: E683396
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
The Elo 1302L Touchscreen Monitor is designed with the same seamless style that spans across the entire line up of 02-Series Monitors. With a compact form factor and clean design for easy integration, the 1302L offers the flexibility to install as a traditional POS terminal or a customer facing point of interaction - making it well-suited for point-of-sale, self-service, signage and hospitality applications. And with a variety of peripherals, the monitor can be transformed to meet the demands of almost any blueprint.Dodatočné parametre
Kategória: | Dotykové Obrazovky |
---|---|
AC input frequency: | 50 / 60 Hz |
AC input voltage: | 100 - 240 V |
Audio input: | 1 |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Cables included: | AC,HDMI,USB |
Certification: | Australia RCM\nCanada cUL, IC\nChina CCC\nEurope CE\nJapan VCCI\nKorea KCC\nMexico NOM\nTaiwan BSMI\nUnited States UL, FCC\nInte |
Compliance certificates: | RoHS |
Contrast ratio (typical): | 800:1 |
Depth (with stand): | 150 mm |
Depth (without stand): | 25.05 mm |
Display brightness: | 270 cd/m² |
Display diagonal: | 13.3" |
Display number of colours: | 16.78 million colours |
Display resolution: | 1920 x 1080 pixels |
Display technology: | LCD |
Harmonized System (HS) code: | 85285210 |
HD type: | Full HD |
HDMI ports quantity: | 1 |
HDMI version: | 1.3 |
Height (with stand): | 259.57 mm |
Height (without stand): | 211.3 mm |
Horizontal scan range: | 30 - 75 kHz |
International Protection (IP) code: | IPX1 |
Mean time between failures (MTBF): | 50000 h |
Native aspect ratio: | 16:9 |
Number of simultaneous touchpoints: | 10 |
On Screen Display (OSD): | Yes |
Operating relative humidity (H-H): | 20 - 80% |
Operating temperature (T-T): | 0 - 40 °C |
Package depth: | 160 mm |
Package height: | 280 mm |
Package weight: | 2890 g |
Package width: | 405 mm |
Panel mounting interface: | 75 x 75 mm |
Panel type: | TFT |
Power consumption (off): | 0.18 W |
Power consumption (typical): | 9.8 W |
Power supply type: | AC |
Product colour: | White |
Response time: | 25 ms |
RMS rated power: | 2 W |
Screen shape: | Flat |
Storage relative humidity (H-H): | 10 - 90% |
Storage temperature (T-T): | -20 - 60 °C |
Supported graphics resolutions: | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1280 x 960,1360 x 768 |
Touchscreen: | Yes |
Touchscreen technology: | Projected capacitive system |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
VESA mounting: | Yes |
Viewable size, horizontal: | 293.76 mm |
Viewable size, vertical: | 165.24 mm |
Viewing angle, horizontal: | 170 ° |
Viewing angle, vertical: | 170 ° |
Wall mountable: | Yes |
Weight (with stand): | 2320 g |
Weight (without stand): | 1220 g |
Width (with stand): | 326.06 mm |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár