RUGGED TABLET, XSLATE L10, 500 NIT, PENTIUM, 4 GB, 128 GB SSD, WIN 10, EU PWR, STD BAT, AEI UHF RFID
Kód: RSL10-LSS1X1W4S0X3X0
Komplexné riešenia

Poradenstvo a servis

Rýchle a bezpečné dodanie

Viac ako 30.000 položiek v ponuke
Podrobný popis
A VERSATILE RUGGED TABLET PLATFORM RUGGED TO THE CORE.The Zebra L10 rugged platform, formerly manufactured by Xplore Technologies, offers a variety of tablet configurations and a shared accessory ecosystem that sets a new standard in office, vehicle and field-based computing.
Whether your mobile workers prefer a slate tablet (XSLATE L10), a tablet with a rigid-handle and built-in barcode reader option (XPAD L10), or a 2-in-1 laptop/tablet with a full-featured keyboard (XBOOK L10), the functional flexibility of the Zebra L10 ensures that your workers have the right computing tool for their job. Only Zebra offers this many performance, security, connectivity and accessory options in one rugged mobile computer platform.
GET THROUGH TASKS FASTER
With more CPU options than ever, you’re guaranteed that the performance-driven L10 rugged tablet platform will be the right fit for your organization and budget, whatever your operating system. For Windows, choose between three different 8th Generation Intel Core-Series processors or an Intel Pentium-series processor. Add a PCIe solid state drive (SSD) for an extra speed boost. For Android, the Qualcomm Snapdragon 660 gives you power and performance to spare. The L10 is available with a range of RAM and storage options for every business and agency application.
EXPAND YOUR USAGE CAPABILITIES
The L10 combines latest-generation NFC, Bluetooth, 802.11ac Wi-Fi, GPS and 4G LTE mobile broadband technologies to provide uninterrupted connectivity. And each L10 rugged tablet can be equipped with workflow specific tools needed for nearly any application. This includes an optional true serial or HDMI-in port, UHF RFID reader (AEI), and built-in bar code reader (XPad only). RJ-45 jacks and multiple USB ports are standard on all models. Front facing and 13 MP rear facing cameras capture images and video, while built-in microphones support VoIP collaboration.
USE IT VIRTUALLY ANYWHERE
The L10 platform defines a new standard of rugged tablets. It is rated for a 6 ft. drop and is subjected to a raft of MIL-STD-810G tests. It maintains its IP65 rating even with the port doors open. It can be used in cold storage, blowing dust, or driving rain. With daylight or sunlight viewable reinforced glass displays and an active digitizer option, your screen will be easy to read wherever you use it. Plus, the optional 5 pass-through antennas means it's ideal for mounting in vehicles of all types.
Dodatočné parametre
Kategória: | Dotykové Terminály |
---|---|
Záruka: | 36-month general warranty |
Audio system: | High Definition (HD) |
Battery life (max): | 10 h |
Battery technology: | Lithium-Ion (Li-Ion) |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Card reader integrated: | Yes |
Combo headphone/mic port: | Yes |
Compatible memory cards: | MicroSDXC |
Compliance certificates: | RoHS |
Conflict-Free processor: | Yes |
Depth: | 22 mm |
Device type: | Tablet PC |
Display brightness: | 500 cd/m² |
Display diagonal: | 10.1" |
Display glass type: | Gorilla Glass |
Display resolution: | 1920 x 1200 pixels |
Drop proof: | 183 cm |
Embedded options available: | No |
Enhanced Intel SpeedStep Technology: | Yes |
Ethernet LAN: | Yes |
Execute Disable Bit: | Yes |
Fingerprint reader: | Yes |
Form factor: | Slate |
Front camera: | Yes |
Front camera resolution (numeric): | 2 MP |
Graphics card: | HD Graphics 505 |
Graphics card family: | Intel |
HD type: | WUXGA |
Height: | 195.2 mm |
Idle States: | Yes |
Intel 64: | Yes |
Intel Clear Video Technology: | Yes |
Intel Enhanced Halt State: | Yes |
Intel Identity Protection Technology version: | 1.00 |
Intel Rapid Storage Technology: | No |
Intel Secure Boot: | Yes |
Intel Secure Boot Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Small Business Advantage (SBA) version: | 0.00 |
Intel Smart Connect Technology: | No |
Intel Smart Connect Technology version: | 0.00 |
Intel Smart Response Technology version: | 0.00 |
Intel Stable Image Platform Program (SIPP): | No |
Intel Stable Image Platform Program (SIPP) version: | 0.00 |
Intel Trusted Execution Technology: | No |
Intel Virtualization Technology (VT-x): | Yes |
Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
Intel VT-x with Extended Page Tables (EPT): | Yes |
Intel® AES New Instructions (Intel® AES-NI): | Yes |
Intel® Anti-Theft Technology (Intel® AT): | No |
Intel® Clear Video HD Technology (Intel® CVT HD): | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Yes |
Intel® High Definition Audio (Intel® HD Audio): | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology): | No |
Intel® Identity Protection Technology (Intel® IPT): | Yes |
Intel® Insider™: | No |
Intel® InTru™ 3D Technology: | No |
Intel® OS Guard: | Yes |
Intel® Quick Sync Video Technology: | Yes |
Intel® Secure Key: | Yes |
Intel® Small Business Advantage (Intel® SBA): | No |
Intel® Smart Response Technology: | No |
Intel® Turbo Boost Technology: | No |
Intel® Wireless Display (Intel® WiDi): | No |
Internal memory: | 4 GB |
Internal memory type: | LPDDR4-SDRAM |
Internal storage capacity: | 128 GB |
International Protection (IP) code: | IP65 |
Native aspect ratio: | 16:10 |
Number of built-in speakers: | 1 |
Number of execution units: | 18 |
Number of microphones: | 2 |
Operating altitude: | 0 - 15240 m |
Operating relative humidity (H-H): | 3 - 95% |
Operating system architecture: | 64-bit |
Operating system installed: | Windows 10 Pro |
Operating temperature (T-T): | -20 - 60 °C |
PCI Express configurations: | 1x2,1x2+2x1 |
Platform: | Windows |
Processor ARK ID: | 95592 |
Processor boost frequency: | 2.5 GHz |
Processor cache: | 2 MB |
Processor cache type: | L2 |
Processor codename: | Apollo Lake |
Processor cores: | 4 |
Processor family: | Intel® Pentium® |
Processor frequency: | 1.1 GHz |
Processor lithography: | 14 nm |
Processor manufacturer: | Intel |
Processor model: | N4200 |
Processor operating modes: | 64-bit |
Processor package size: | 24 x 31 mm |
Processor series: | Intel Pentium Processor N4000 Series for Mobile |
Processor socket: | BGA 1296 |
Processor threads: | 4 |
Product colour: | Black |
Rear camera resolution (numeric): | 13 MP |
Rear camera type: | Single camera |
Scenario Design Power (SDP): | 4 W |
Storage media: | SSD |
Storage temperature (T-T): | -30 - 70 °C |
Thermal Design Power (TDP): | 6 W |
Thermal Monitoring Technologies: | Yes |
Tjunction: | 105 °C |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Touchscreen type: | Capacitive |
Trusted Platform Module (TPM): | Yes |
UART: | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Weight: | 1300 g |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width: | 280.8 mm |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár